| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| March | ||||
| Thu. 27 | vs. Joplin | Final | L, 8-1 | |
| vs. Carl Junction | Final | W, 6-3 | ||
| Fri. 28 | at Warrensburg | Final | L, 8-1 | |
| Mon. 31 | vs. Monett | Final | L, 6-3 | |
| April | ||||
| Tue. 1 | at Ft Scott Tournament | Final | ||
| Fri. 4 | at Carthage Tournament | Postponed |
|
|
| Tue. 8 | vs. Parkview * | Final | W, 8-1 | |
| Wed. 9 | at Nixa ^ | Final | L, 9-0 | |
| Thu. 10 | at Carthage * | Final | W, 5-4 | |
| Fri. 11 | at Bird Dog | Final | ||
| Mon. 14 | at Mt Vernon | Final | W, 9-0 | |
| Tue. 15 | vs. Neosho * | Final | W, 7-2 | |
| Senior Night | ||||
| Wed. 16 | at Springfield Invitational | TBA |
|
|
| Thu. 17 | vs. Branson @ Republic | Final | L, 8-1 |
|
| at Republic * | Final | L, 9-0 |
|
|
| Mon. 28 | at Carthage | Final | W, 5-0 |
|
| COC Tournament | ||||
| at Joplin * | Final | L, 5-0 |
|
|
| COC Tournament | ||||
| at Willard * | Final | L, 5-2 |
|
|
| COC Tournament | ||||
| Tue. 29 | vs. Willard * | Final | L, 6-3 |
|
| May | ||||
| Fri. 2 | at Warrensburg/Willard/Hillcrest/Belton/TJ ^ % | Final | ||
| Class 2 District 7 Individual Tournament | ||||
| Mon. 5 | vs. Hillcrest % | Final | W, 5-0 | |
| District Quarterfinal | ||||
| Tue. 6 | at Willard % | Final | L, 5-3 | |
| District Semifinal | ||||
| March | ||||
| Thu. 26 | at Joplin * | Final | L, 7-2 | |
| vs. Carl Junction @ Joplin Athletic Complex | Final | W, 5-4 | ||
| Fri. 27 | vs. Warrensburg | Final | L, 9-0 | |
| Mon. 30 | at Monett | Final | W, 6-3 | |
| Tue. 31 | at Ft Scott Tournament | Final | ||
| April | ||||
| Thu. 2 | at Willard * | Final | L, 9-0 | |
| at Ozark ^ | Final | L, 9-0 | ||
| Fri. 3 | at Warrensburg Tournament | Final | ||
| Mon. 6 | at Parkview * | Final | W, 8-1 | |
| Fri. 10 | vs. Bird Dog Invite @ Joplin | 9:00 |
|
|
| Tue. 14 | at Neosho * | Final | W, 9-0 | |
| Thu. 16 | vs. Republic * | Final | L, 7-2 | |
| Wed. 22 | vs. Carthage * | Final | W, 8-1 |
|
| Thu. 23 | vs. Nixa ^ | Final | L, 8-1 | |
| Mon. 27 | vs. COC Tournament @ Springfield - Cooper Complex | 9:00 |
|
|
* Conference
^ Division
% Post season
Bold team: Home event