| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Tue. 2 | vs. New Heights Christian Academy | Final | L, 5-4 | |
| Thu. 4 | at Lamar | Final | W, 6-3 | |
| Tue. 9 | vs. Nixa | Final | L, 9-0 | |
| Wed. 10 | vs. TBA @ Cooper Complex | 8:30 AM |
|
|
| Springfield Invitational | ||||
| Thu. 11 | at Ozark | Final | L, 5-4 | |
| Wed. 17 | vs. Carl Junction @ Joplin | Final | L, 7-2 | |
| at Joplin * | Final | L, 5-4 | ||
| Fri. 19 | vs. Bird-Dog Tournament @ Joplin | 8:30 AM | ||
| Mon. 22 | vs. Clever | Final | W, 5-4 | |
| at Carthage * | Final | W, 6-3 | ||
| Thu. 25 | vs. Republic * | Final | L, 6-3 | |
| Sat. 27 | vs. TBA @ Joplin Invitational | 9:00 AM | ||
| Mon. 29 | vs. Monett | Final | L, 6-3 | |
| Tue. 30 | at Willard * | Final | W, 5-4 | |
| October | ||||
| Wed. 1 | vs. TBA @ Fort Scott Tournament | TBA | ||
| Mon. 6 | at Neosho * | Final | W, 8-1 | |
| Tue. 7 | vs. Parkview @ Cooper Tennis Complex | Final | W, 5-0 | |
| COC-West Tournament | ||||
| vs. Republic @ Cooper Tennis Complex | Final | L, 5-0 | ||
| COC-West Tournament | ||||
| vs. Joplin @ Cooper Tennis Complex | Final | W, 5-3 | ||
| COC-West Tournament | ||||
| Fri. 10 | at Parkview % | 9:00 AM |
|
|
| District Individuals | ||||
| Tue. 14 | at Thomas Jefferson % | Final | L, 5-0 | |
| District Semifinal | ||||
| vs. Parkview % | Final | W, 5-0 | ||
| District Quarterfinal | ||||
* Conference
% Post season
Bold team: Home event