2014 Varsity Softball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 17-13 | .567 | 3-3 | .500 | Lost 1 | 4-2 | 13-11 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 29 | at Nevada | Joplin Tournament | W, 11-8 | Final | |
| at Staley | Joplin Tournament | L, 7-2 | Final | ||
| at Joplin | Joplin Tournament | W, 13-3 | Final | ||
| Sat. 30 | at Carl Junction | Joplin Tournament - Silver Bracket | W, 7-2 | Final | |
| at Seneca | Joplin Tournament - Silver Bracket | W, 5-4 | Final | ||
| September | |||||
| Thu. 4 | Branson * | W, 10-0 | Final | ||
| Fri. 5 | at Jefferson City Helias | W, 16-8 | Final | ||
| Sat. 6 | at Jefferson City Helias | L, 11-5 | Final | ||
| Tue. 9 | at Ozark * | L, 8-0 | Final | ||
| Wed. 10 | at Monett | L, 11-2 | Final | ||
| Thu. 11 | Willard * | W, 5-0 | Final | Recap | |
| Sat. 13 | Joplin | W, 5-1 | Final | ||
| Tue. 16 | Neosho * | L, 8-7 | Final | Recap | |
| Thu. 18 | at Carthage * | PPD - Rain | |||
| Fri. 19 | at Ft Zumwalt West | Blue Springs Tournament | W, 9-8 | Final | Recap |
| at Belton | Blue Springs Tournament | L, 4-1 | Final | Recap | |
| Sat. 20 | at Kearney | Blue Springs Tournament | W, 1-0 | Final | Recap |
| at Blue Springs | Blue Springs Tournament | L, 15-0 | Final | Recap | |
| at Richmond | Blue Springs Tournament | L, 7-6 | Final | Recap | |
| Mon. 22 | at Carl Junction | W, 6-2 | Final | ||
| Tue. 23 | Republic * | L, 6-4 | Final | Recap | |
| Thu. 25 | at Nixa * | W, 10-8 | Final | ||
| Mon. 29 | McDonald County | W, 13-12 | Final | Recap | |
| October | |||||
| Fri. 3 | at Oak Park | Carthage Tournament | W, 8-4 | Final | |
| at Monett | Carthage Tournament | L, 8-0 | Final | ||
| Sat. 4 | at McDonald County | Carthage Tournament | W, 7-3 | Final | |
| at Jefferson City | Carthage Tournament | W, 8-7 | Final | ||
| at Neosho | Carthage Tournament | L, 4-3 | Final | ||
| Mon. 6 | at Nevada | L, 9-4 | Final | ||
| Tue. 14 | at Carthage | District Tournament | W, 16-6 | Final | Recap |
| Wed. 15 | at Republic | District Finals | L, 5-4 | Final | Recap |
* Conference
Bold: Home event