| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Thu. 28 | at McDonald County | Final | W, 12-0 |
|
| at McDonald County | Final | W, 10-6 | ||
| September | ||||
| Tue. 2 | at Nixa ^ | Final | W, 3-0 |
|
| at Nixa ^ | Final | L, 6-4 | ||
| Thu. 4 | vs. Waynesville ^ | Final | W, 12-6 |
|
| vs. Waynesville ^ | Final | W, 12-2 | ||
| Fri. 5 | vs. McDonald County @ Joplin Athletic Complex Field 2 | Final | W, 10-0 | |
| Joplin Tournament | ||||
| vs. Broken Arrow @ Joplin Athletic Complex Field 2 | Final | L, 6-4 | ||
| Joplin Tournament | ||||
| Sat. 6 | vs. Ray-Pec @ Joplin Athletic Complex | Final | L, 7-4 | |
| Joplin Tournament | ||||
| vs. Ozark @ Joplin Athletic Complex | Final | L, 5-1 | ||
| Joplin Tournament | ||||
| Tue. 9 | at Lebanon ^ | 6:00 |
|
|
| at Lebanon ^ | Final | W, 16-0 | ||
| Thu. 11 | vs. Carl Junction | Final | W, 10-0 |
|
| vs. Carl Junction | Final | W, 12-2 | ||
| Fri. 12 | at TBA | TBA |
|
|
| Wyandotte JV Tournament | ||||
| Sat. 13 | at TBA | TBA |
|
|
| Wyandotte JV Tournament | ||||
| Thu. 18 | vs. Kickapoo ^ | Final | T, 1-1 |
|
| vs. Kickapoo ^ | Final | L, 5-4 | ||
| Fri. 19 | vs. Fort Osage @ Park Hill Tournament Field 4 | Final | L, 6-5 |
|
| Park Hill Tournament | ||||
| vs. Lafayette @ Park Hill Tournament Field 4 | Final | W, 11-1 | ||
| Park Hill Tournament | ||||
| Sat. 20 | vs. St Joe Cetnral @ Park Hill Tournament Field 8 | Final | W, 16-0 | |
| Park Hill Tournament | ||||
| vs. West Platte @ Park Hill Tournament Field #8 | Final | W, 5-1 | ||
| Park Hill Tournament | ||||
| Mon. 22 | at Nevada | Final | W, 25-1 | |
| Tue. 23 | vs. Republic * | Postponed |
|
|
| Thu. 25 | at Carthage * | Final | W, 13-2 |
|
| at Carthage * | Final - 9 | W, 12-10 | ||
| Fri. 26 | vs. Holden @ UCM Field # 2 | Final | W, 10-3 | |
| UCM Tournament | ||||
| vs. Warrensburg @ UCM Jennies Field | Final | W, 14-1 | ||
| UCM Tournament | ||||
| Sat. 27 | vs. Centralia @ Jennies Field | Final | L, 10-3 | |
| UCM Tournament | ||||
| vs. McDonald County @ Jennies Field | Final | W, 5-3 | ||
| UCM Tournament | ||||
| Mon. 29 | at Glendale ^ | 6:00 |
|
|
| at Glendale ^ | Final | W, 11-1 | ||
| Tue. 30 | vs. Willard * | Final | W, 8-1 |
|
| vs. Willard * | Final | L, 4-3 | ||
| October | ||||
| Thu. 2 | at Parkview * | 6:00 |
|
|
| at Parkview * | Final | W, 19-0 |
|
|
| Fri. 3 | at Glendale | Final | W, 11-1 |
|
| Springfield Tournament | ||||
| vs. Aurora @ Glendale | Final | W, 15-0 |
|
|
| Springfield Tournament | ||||
| Sat. 4 | at TBA | TBA |
|
|
| Carthage JV Tournament | ||||
| vs. Sullivan @ Glendale | Final | W, 13-1 |
|
|
| Springfield Tournament | ||||
| vs. Carl Junction @ Glendale | Final | W, 11-1 |
|
|
| Springfield Tournament | ||||
| Mon. 6 | vs. Monett | Final | W, 3-0 |
|
| Tue. 7 | at Ozark * | 6:00 |
|
|
| at Ozark ^ | Final - 9 | W, 2-0 |
|
|
| Thu. 9 | vs. Neosho * | 6:00 |
|
|
| vs. Neosho * | Final | W, 8-7 | ||
| Fri. 10 | vs. Republic * | Final | L, 9-6 | |
| Mon. 13 | at Joplin * | 6:00 |
|
|
| at Joplin * | Final | W, 8-0 | ||
| Wed. 15 | vs. Ruskin % @ Carl Junction | Final | W, 20-0 | |
| District Tournament | ||||
| Fri. 17 | vs. Belton @ Carl Junction | Final | L, 7-3 |
|
| District Semi-Finals | ||||
* Conference
^ Division
% Post season
Bold team: Home event