| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Tue. 18 | vs. Jamboree # | TBA | ||
| Mon. 24 | at Lebanon ^ | Final | W, 58-24 |
|
| at Lebanon ^ | Final | W, 83-47 | ||
| December | ||||
| Sat. 6 | at TBA | TBA |
|
|
| Joplin JV Shootout | ||||
| Tue. 9 | at Pittsburg | 4:30 |
|
|
| at Pittsburg | Final | W, 71-35 | ||
| Thu. 11 | vs. Blue Springs South @ Joplin | Final | W, 57-38 | |
| Lady Eagle Classic | ||||
| Fri. 12 | vs. Blue Valley West @ Joplin | Final | W, 69-27 | |
| Lady Eagle Classic | ||||
| Sat. 13 | vs. Farmington, AR @ Joplin | Final | L, 83-50 | |
| Lady Eagle Classic | ||||
| Tue. 16 | at Heritage | 4:30 |
|
|
| at Heritage | Final | W, 60-38 | ||
| Wed. 17 | at TBA | TBA |
|
|
| Ozark JV Tournament | ||||
| Thu. 18 | vs. McDonald County | Final | W, 38-29 |
|
| vs. McDonald County | Final | L, 58-42 | ||
| Sat. 20 | at TBA | TBA |
|
|
| Ozark JV Tournament | ||||
| Fri. 26 | vs. Fox @ Rolla | Final | W, 78-29 | |
| Rolla Tournament | ||||
| Sat. 27 | at Rolla | Final | L, 65-61 | |
| Rolla Tournament | ||||
| Sun. 28 | vs. Waynesville @ Rolla | Final | W, 71-50 | |
| Rolla Tournament | ||||
| January | ||||
| Mon. 5 | at Nixa ^ | Final | L, 50-29 |
|
| at Nixa ^ | Final | L, 48-40 | ||
| Thu. 8 | vs. Waynesville ^ | Final | W, 49-28 |
|
| vs. Waynesville ^ | Final | W, 57-47 | ||
| Thu. 15 | vs. Nevada | Final | W, 47-38 |
|
| vs. Nevada | Final - 2OT | W, 62-58 | ||
| Tue. 20 | at Carl Junction | 5:45 |
|
|
| at Carl Junction | Final | W, 79-36 | ||
| Thu. 22 | vs. Forsyth | Final | W, 37-14 |
|
| vs. Forsyth | Final | W, 60-24 | ||
| Wed. 28 | vs. Central ^ | 4:30 |
|
|
| vs. Central ^ | Final | W, 61-29 | ||
| Thu. 29 | at Glendale ^ | Final | L, 35-29 |
|
| at Glendale ^ | Final | W, 65-34 | ||
| February | ||||
| Mon. 2 | vs. Kickapoo ^ | Final | L, 67-58 |
|
| vs. Kickapoo ^ | Final | L, 64-51 | ||
| Thu. 5 | vs. Republic * | Final | L, 30-24 |
|
| vs. Republic * | Final | L, 50-43 | ||
| Tue. 10 | at Carthage * | Final | W, 48-22 |
|
| at Carthage * | Final | W, 68-46 | ||
| Fri. 13 | vs. Willard * | 4:30 |
|
|
| vs. Willard * | Final | W, 66-45 | ||
| Mon. 16 | at Parkview * | Final | W, 69-22 | |
| Thu. 19 | at Ozark ^ | Final | W, 56-34 | |
| Fri. 20 | at Ozark ^ | 5:45 |
|
|
| Mon. 23 | at Neosho * | 4:30 |
|
|
| at Neosho * | Final | W, 72-25 | ||
| Tue. 24 | vs. Aurora | 6:00 |
|
|
| vs. Aurora | Final | W, 69-38 | ||
| Thu. 26 | at Joplin * | Final | W, 55-25 |
|
| at Joplin * | Final | W, 69-34 | ||
| March | ||||
| Mon. 2 | vs. Willard % @ Hillcrest | Final | L, 62-55 | |
| District tournament | ||||
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event