2012 Varsity Volleyball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 10-18-1 | .362 | 1-5 | .167 | Won 1 | 3-5 | 2-5 | 5-8-1 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Tue. 28 | Har Ber | L, 3-2 | Final | Recap | |
| Thu. 30 | at Parkview | W, 2-1 | Final | ||
| September | |||||
| Tue. 4 | at McDonald County | W, 2-0 | Final | Recap | |
| Thu. 6 | at Carl Junction | L, 2-0 | Final | ||
| Sat. 8 | vs Parkview @ West Plains Tournament | Pool Play | L, 2-0 | Final | |
| vs Mt Grove @ West Plains Tournament | Pool Play | L, 2-0 | Final | ||
| vs Liberty @ West Plains Tournament | Pool Play | L, 2-0 | Final | ||
| vs Cabool @ West Plains Tournament | Pool Play | W, 2-0 | Final | ||
| vs Cabool @ West Plains Tournament | Bracket Play | L, 2-0 | Final | ||
| Thu. 13 | at Nevada | L, 2-0 | Final | ||
| Tue. 18 | at Joplin | L, 2-0 | Final | ||
| Thu. 20 | East Newton | W, 2-1 | Final | ||
| Sat. 22 | vs Joplin @ Carl Junction Tournament | Pool Play | L, 2-0 | Final | |
| vs Girard @ Carl Junction Tournament | Pool Play | W, 2-0 | Final | ||
| vs Aurora @ Carl Junction Tournament | Pool Play | W, 2-0 | Final | ||
| vs Shiloah Christian @ Carl Junction Tournament | Gold Bracket | W, 2-0 | Final | ||
| vs Carl Junction @ Carl Junction Tournament | Gold Bracket | L, 2-0 | Final | ||
| Tue. 25 | Neosho * | W, 2-0 | Final | ||
| Thu. 27 | at Nixa * | L, 2-0 | Final | ||
| October | |||||
| Mon. 1 | Glendale | L, 2-1 | Final | ||
| Tue. 2 | at Branson * | L, 2-0 | Final | ||
| Thu. 4 | Carthage * | L, 2-0 | Final | ||
| Sat. 6 | vs Lockwood @ Neosho Tournament | Pool Play | W, 2-0 | Final | |
| vs Joplin @ Neosho Tournament | Pool Play | T, 1-1 | Final | ||
| vs Ash Grove @ Neosho Tournament | Pool Play | L, 2-0 | Final | ||
| vs Reeds Springs @ Neosho Tournament | Bracket Play | L, 2-0 | Final | ||
| Tue. 9 | Willard * | L, 2-0 | Final | ||
| Thu. 11 | at Ozark * | 5:00 | |||
| Tue. 16 | Republic * | L, 2-0 | Final | ||
| Thu. 18 | Butler | W, 2-0 | Final | ||
| Mon. 22 | vs Joplin @ Carthage Tournament | District Tournament | 5:00 | ||
* Conference
Bold: Home event