| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Tue. 21 | at Diamond | TBA |
|
|
| Tue. 28 | vs. Nevada | Final | W, 63-15 |
|
| vs. Reeds Spring | Final | L, 54-19 |
|
|
| vs. Nevada | Final | L, 36-33 |
|
|
| vs. Reeds Spring | Final | W, 42-12 |
|
|
| December | ||||
| Tue. 5 | at Carthage | Final | L, 72-11 |
|
| at Carthage | Final | W, 48-12 |
|
|
| Thu. 7 | at Diamond | Final | W, 45-27 |
|
| at Monett | Final | W, 39-30 |
|
|
| Fri. 8 | at Union Tournament | TBA |
|
|
| Sat. 9 | at Union Tournament | TBA |
|
|
| Tue. 12 | at Carl Junction | Final | L, 48-27 |
|
| at Carl Junction | Final | T, 6-6 |
|
|
| Fri. 15 | at Harrisonville Tournament | tBA |
|
|
| Tue. 19 | at Frontenac | TBA |
|
|
| at Frontenac | TBA |
|
||
| Thu. 28 | vs. Kinlock Tournament @ Springfield | TBA |
|
|
| Fri. 29 | vs. Kinlock Tournament @ Springfield | TBA |
|
|
| January | ||||
| Fri. 5 | at Seneca | 6:00 |
|
|
| Sat. 6 | at Monett Tournament | TBA |
|
|
| Tue. 9 | vs. Joplin | Postponed |
|
|
| Thu. 11 | vs. McDonald County / Neosho | 5:30 |
|
|
| Fri. 12 | vs. Rockwood Summit Tournament @ St Louis | TBA |
|
|
| Sat. 13 | vs. Rockwood Summit Tournament @ St Louis | TBA |
|
|
| Tue. 16 | vs. Marshfield | Postponed |
|
|
| Fri. 19 | at Paolo Tournament | 1:00 |
|
|
| Fri. 26 | at COC Tournament | TBA |
|
|
| Sat. 27 | at COC Tournament | TBA |
|
|
| February | ||||
| Fri. 9 | at Districts | TBA |
|
|
| Fri. 16 | at Districts | TBA |
|
|
| Fri. 23 | vs. State @ Columbia | TBA |
|
|
| December | ||||
| Thu. 5 | at Nevada | 5:30 |
|
|
| Tue. 10 | vs. Carthage | Final | L, 60-21 |
|
| Sat. 14 | at Union Tournament | TBA |
|
|
| Tue. 17 | vs. Frontenac | Final | L, 37-31 | |
| Fri. 20 | at Harrisonville Tournament | TBA |
|
|
| Sat. 21 | at Harrisonville Tournament | TBA |
|
|
| January | ||||
| Fri. 3 | at Kinlock Tournament | TBA |
|
|
| Sat. 4 | at Kinlock Tournament | TBA |
|
|
| Sat. 11 | at Monett Tournament | TBA |
|
|
| Tue. 14 | at Joplin | 1:30 |
|
|
| Thu. 16 | vs. McDonald County / Neosho @ Neosho | 5:30 |
|
|
| Tue. 21 | at Marshfield | 6:00 |
|
|
| Fri. 24 | at Paolo Tournament | TBA |
|
|
| Tue. 28 | vs. Diamond / Monett | 5:30 |
|
|
| February | ||||
| Sat. 1 | at COC Tournament | TBA |
|
|
| Tue. 4 | vs. Lebanon / Seneca | 5:30 |
|
|
| Fri. 7 | vs. Carl Junction | 6:00 |
|
|
| Tue. 11 | at Willard | 6:00 |
|
|
| Fri. 21 | at Districts | TBA |
|
|
| Sat. 22 | at Districts | TBA |
|
|
| December | ||||
| Thu. 4 | vs. Nevada | Final | W, 42-31 | |
| Tue. 9 | at Carthage * | Final | L, 42-38 | |
| Sat. 13 | at Union Tournament | TBA | ||
| Tue. 16 | at Frontenac | Final | L, 47-18 | |
| Fri. 19 | at Harrisonville Tournament | TBA | ||
| Sat. 20 | at Harrisonville Tournament | TBA | ||
| January | ||||
| Fri. 2 | at Kinlock Tournament | TBA |
|
|
| Sat. 3 | at Kinlock Tournament | TBA |
|
|
| Tue. 6 | at Seneca | 5:30 PM |
|
|
| Sat. 10 | at Monett Tournament | TBA |
|
|
| Tue. 13 | at Carl Junction | TBD |
|
|
| at McDonald County | TBA |
|
||
| Tue. 20 | vs. Joplin * | 1:30 PM |
|
|
| Fri. 23 | at Paola Tournament | 1:00 PM |
|
|
| Tue. 27 | at Monett | Postponed |
|
|
| Sat. 31 | at COC Tournament * | TBA |
|
|
| February | ||||
| Tue. 10 | vs. Marshfield | TBA |
|
|
| vs. Willard * | 5:30 PM |
|
||
* Conference
Bold team: Home event