Softball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 18-11-1 | .617 | 6-3 | .667 | Lost 1 | 4-2 | 13-8-1 | 1-1 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Mon. 27 | at Nevada | W, 19-1 | Final | Recap | |
| Fri. 31 | at Nevada | Joplin Tournament | W, 13-9 | Final | |
| at Carthage | Joplin Tournament | W, 7-5 | Final | ||
| at Staley | Joplin Tournament | L, 5-0 | Final | ||
| September | |||||
| Sat. 1 | at Seneca | Joplin Tournament | W, 11-4 | Final | |
| at Neosho | Joplin Tournament | W, 16-8 | Final | ||
| Tue. 4 | at Joplin * | W, 12-1 | Final | ||
| Tue. 11 | at Willard * | W, 8-3 | Final | Recap | |
| Thu. 13 | at Branson * | W, 11-6 | Final | ||
| Fri. 14 | at Winnetonka | Winnetonka Tournament | W, 11-0 | Final | |
| at Blue Springs | Winnetonka Tournament | L, 8-6 | Final | ||
| Sat. 15 | at Park HIll | Winnetonka Tournament | W, 8-7 | Final | |
| at Ray-Pec | Winnetonka Tournament | L, 4-3 | Final | ||
| Mon. 17 | at Grove | W, 4-2 | Final | Recap | Box Score | Results | |
| Tue. 18 | Carl Junction * | W, 15-0 | Final | Recap | Box Score | Results | |
| Wed. 19 | at Monett | W, 5-4 | Final | Recap | |
| Thu. 20 | Nixa * | W, 4-0 | Final | Recap | Box Score | Results | |
| Tue. 25 | at Neosho * | L, 5-3 | Final | ||
| Wed. 26 | Ozark * | L, 10-3 | Final | Box Score | Results | |
| Thu. 27 | at Republic * | L, 8-7 | Final | ||
| Fri. 28 | at Kearney | Blue Springs Tournament | W, 4-2 | Final | |
| at Blue Springs | Blue Springs Tournament | L, 6-3 | Final | ||
| at Park Hill South | Blue Springs Tournament | L, 16-6 | Final | ||
| Sat. 29 | at Ft Zumwalt | Blue Springs Tournament | L, 7-6 | Final | |
| at Troy-Buchanan | Blue Springs Tournament | T, 4-4 | Final | ||
| October | |||||
| Mon. 1 | McDonald County | L, 7-6 | Final | Box Score | Results | |
| Tue. 2 | Carthage * | W, 13-1 | Final | Box Score | Results | |
| Thu. 4 | Lebanon | W, 22-0 | Final | ||
| Thu. 11 | vs Carthage @ Republic | District Tournament | W, 9-0 | Final | Recap |
| Sat. 13 | vs Republic @ Republic | District Finals | L, 7-6 | Final | Recap |
* Conference
Bold: Home event