Varsity Softball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 22-5 | .815 | 7-0 | 1.000 | Lost 1 | 9-0 | 8-2 | 5-3 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 30 | vs Carl Junction @ Joplin Sports Complex | Joplin Tournament | W, 11-1 | Final | |
| vs Neosho @ Joplin Sports Complex | Joplin Tournament | W, 16-0 | Final | ||
| vs Rock Bridge @ Joplin Sports Complex | Joplin Tournament | L, 3-1 | Final | ||
| Sat. 31 | vs McDonald County @ Joplin Sports Complex | Joplin Tournament | L, 4-0 | Final | |
| vs Blue Springs @ Joplin Sports Complex | Joplin Tournament | L, 13-1 | Final | ||
| September | |||||
| Tue. 3 | Monett | W, 3-0 | Final | Recap | |
| Thu. 5 | at Branson * | W, 9-0 | Final | Recap | |
| Fri. 6 | Jefferson City Helias | W, 2-1 | Final | Recap | |
| Sat. 7 | Jefferson City Helias | W, 10-0 | Final | ||
| Tue. 10 | Ozark * | W, 3-0 | Final | Recap | |
| Thu. 12 | at Willard * | W, 4-1 | Final | ||
| Sat. 14 | at Joplin | W, 7-2 | Final | ||
| Tue. 17 | at Neosho * | W, 16-5 | Final | ||
| Thu. 19 | Carthage * | W, 10-0 | Final | ||
| Fri. 20 | vs TBA @ Miami, OK | Miami Tournament | Cancelled | ||
| Sat. 21 | vs TBA @ Miami, OK | Miami Tournament | Cancelled | ||
| Mon. 23 | Carl Junction | W, 15-0 | Final | ||
| Tue. 24 | at Republic * | W, 7-0 | Final | ||
| Thu. 26 | Nixa * | W, 7-1 | Final | Recap | |
| Mon. 30 | at McDonald County | L, 7-0 | Final | ||
| October | |||||
| Thu. 3 | Nevada | W, 10-0 | Final | ||
| Fri. 4 | vs Oak Park @ Carthage | Carthage Tournament | W, 9-2 | Final | |
| at Monett | Carthage Tournament | W, 5-0 | Final | ||
| Sat. 5 | at Carthage | Carthage Tournament | Rain | ||
| Thu. 10 | vs Republic @ Neosho | District Tournament | W, 7-3 | Final | Recap |
| Sat. 12 | vs Joplin @ Neosho | District Finals | W, 10-0 | Final | Recap |
| Wed. 16 | at Ozark | Sectionals | W, 6-1 | Final | Recap |
| Sat. 19 | Hickman | State quarterfinals | W, 6-2 | Final | Recap |
| Fri. 25 | at Eureka | Semi-Finals | W, 1-0 | Final - 8 | Recap |
| Sat. 26 | at Lee's Summit | State Championship | L, 7-1 | Final | |
* Conference
Bold: Home event