Boys Soccer
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 4-8 | .333 | 2-4 | .333 | Won 2 | 1-5 | 3-3 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Tue. 25 | College Heights | L, 1-0 | Final | ||
| Thu. 27 | at Carthage * | L, 4-0 | Final | ||
| September | |||||
| Tue. 1 | Willard * | L, 4-1 | Final | ||
| Thu. 3 | Joplin | L, 2-0 | Final | ||
| Tue. 8 | at Central | PPD | |||
| Thu. 10 | at Logan-Rogersville | L, 3-2 | Final / PK | ||
| Mon. 14 | at Riverton | W, 11-1 | Final | ||
| Tue. 15 | Nixa * | L, 7-0 | Final | ||
| Thu. 17 | at Thomas Jefferson | L, 8-5 | Final | ||
| Tue. 22 | Aurora | W, 4-2 | Final | Recap | |
| Thu. 24 | Ozark * | L, 5-0 | Final | ||
| Fri. 25 | at TBA | Willard Tournament | TBA | ||
| Tue. 29 | at Neosho * | W, 2-1 | Final | ||
| October | |||||
| Fri. 2 | at TBA | Joplin Tournament | TBA | ||
| Tue. 6 | at Branson * | W, 1-0 | Final | ||
| Thu. 8 | Carl Junction | 5:00 | |||
| Tue. 13 | at Monett | 5:00 | |||
| Thu. 15 | at Cassville | 5:00 | |||
| Tue. 20 | Republic * | 5:00 | |||
| Thu. 22 | at McDonald County | 5:00 | |||
* Conference
Bold: Home event