Baseball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 18-13 | .581 | 4-3 | .571 | Won 5 | 4-7 | 10-1 | 4-5 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 12 | at Jamboree # | Final | |||
| Fri. 18 | Bentonville | W, 6-4 | Final | Recap | Box Score | Results | |
| Sat. 19 | Nixa | LAEL Classic | L, 12-6 | Final | Box Score | Results |
| Mon. 21 | at Republic | LAEL Classic | W, 15-4 | Final | |
| Tue. 22 | at Branson | LAEL Classic | W, 14-4 | Final | |
| Wed. 23 | Logan-Rogersville | LAEL Classic | W, 19-9 | Final | Box Score | Results |
| Thu. 24 | Carl Junction | LAEL Classic | L, 8-4 | Final | Box Score | Results |
| Tue. 29 | at Joplin | W, 8-1 | Final | ||
| Thu. 31 | Monett | L, 5-0 | Final | ||
| April | |||||
| Sat. 2 | vs Marquette @ Willard | L, 11-0 | Final | ||
| vs Lebanon @ Willard | L, 3-1 | Final | |||
| Mon. 4 | at Nevada | Bill O'Dell Tournament | W, 4-3 | Final | |
| Wed. 6 | vs Carl Junction @ Carthage | Bill O'Dell Tournament | L, 5-0 | Final | |
| Thu. 7 | vs Monett @ Carthage | Bill O'Dell Tournament | W, 14-1 | Final | |
| Fri. 8 | vs Carl Junction @ Carthage | Bill O'Dell Tournament | L, 11-5 | Final | |
| Tue. 12 | at Willard * | W, 8-3 | Final | ||
| Wed. 13 | Colgan | L, 8-7 | Final | ||
| Thu. 14 | Ozark * | L, 8-6 | Final | ||
| Tue. 19 | at Branson * | W, 6-5 | Final | ||
| Thu. 21 | at Carthage * | W, 11-1 | Final | ||
| Fri. 22 | at Pittsburg | L, 5-4 | Final | ||
| Sat. 23 | vs Glendale @ Jefferson City | W, 2-1 | Final | ||
| vs Jefferson City @ Jefferson City | L, 3-1 | Final | |||
| Mon. 25 | McDonald County | W, 7-5 | Final | ||
| Tue. 26 | Nixa * | W, 7-3 | Final | ||
| Thu. 28 | Republic * | L, 7-3 | Final | ||
| May | |||||
| Tue. 3 | Neosho * | L, 2-1 | Final - 11 | ||
| Thu. 5 | at Seneca | W, 14-0 | Final | ||
| Fri. 6 | at Logan-Rogersville | W, 3-2 | Final | ||
| Tue. 10 | at Kickapoo | W, 9-6 | Final | ||
| Tue. 17 | vs Joplin @ Joplin | District Tournament | W, 4-0 | Final | |
| Wed. 18 | vs Neosho @ Joplin | District Finals | W, 4-3 | Final | |
| Tue. 24 | Kickapoo/Nixa winner | State Tournament | TBA | ||
# Exhibition
* Conference
Bold: Home event